| TABLE 9:- NATIVE
POPULATION WHOSE PLACE OF BIRTH IS DIFFERENT FROM PLACE OF ENUMERATION BY AGE
, SEX, BIRTHPLACE AND REASONS OF STAY IN THE PRESENT PLACE OF RESIDENCE FOR GEOGRAPHIC REGIONS. |
||||||||||||||
| AREA, SEX | TOTAL | EASTERN | ||||||||||||
| AND AGE | NATIVE BORN | MOUNTAIN REGION | ||||||||||||
| TRADE & COMMERCE |
AGRI- CULTURE |
SERVICE |
STUDY & TRAINING |
MARITAL RELATION |
OTHERS/ UN- STATED |
TOTAL |
TRADE & COMMERCE |
AGRI- CULTURE |
SERVICE |
STUDY & TRAINING |
MARITAL RELATION |
OTHERS/ UN- STATED |
||
| TOTAL | ||||||||||||||
| NEPAL | ||||||||||||||
| BOTH SEXES | 1272288 | 165505 | 349903 | 54050 | 34704 | 206699 | 461427 | 238547 | 99555 | 33353 | 2691 | 4928 | 9375 | 88645 |
| UNDER 15 | 266841 | 58406 | 27668 | 2285 | 16151 | 3068 | 159263 | 88769 | 42178 | 4393 | 196 | 2434 | 140 | 39428 |
| 15 - 59 | 912992 | 97350 | 284452 | 50003 | 18290 | 189538 | 273359 | 135801 | 52333 | 25730 | 2409 | 2398 | 8536 | 44395 |
| 60 & OVER | 92455 | 9749 | 37783 | 1762 | 263 | 14093 | 28805 | 13977 | 5044 | 3230 | 86 | 96 | 699 | 4822 |
| MALE | 610593 | 91938 | 221438 | 47331 | 24162 | 6184 | 219540 | 125873 | 53077 | 19905 | 2294 | 3177 | 305 | 47115 |
| UNDER 15 | 142804 | 32975 | 14633 | 1459 | 10278 | 967 | 82492 | 49205 | 23603 | 2303 | 125 | 1490 | 64 | 21620 |
| 15 - 59 | 424572 | 53208 | 182642 | 44492 | 13755 | 4672 | 125803 | 69397 | 26646 | 15704 | 2111 | 1641 | 213 | 23082 |
| 60 & OVER | 43217 | 5755 | 24163 | 1380 | 129 | 545 | 11245 | 7271 | 2828 | 1898 | 58 | 46 | 28 | 2413 |
| FEMALE | 661695 | 73567 | 128465 | 6719 | 10542 | 200515 | 241887 | 112674 | 46478 | 13448 | 397 | 1751 | 9070 | 41530 |
| UNDER 15 | 124037 | 25431 | 13035 | 826 | 5873 | 2101 | 76771 | 39564 | 18575 | 2090 | 71 | 944 | 76 | 17808 |
| 15 - 59 | 488420 | 44142 | 101810 | 5511 | 4535 | 184866 | 147556 | 66404 | 25687 | 10026 | 298 | 757 | 8323 | 21313 |
| 60 & OVER | 49238 | 3994 | 13620 | 382 | 134 | 13548 | 17560 | 6706 | 2216 | 1332 | 28 | 50 | 671 | 2409 |
| MOUNTAIN REGION | ||||||||||||||
| BOTH SEXES | 58403 | 12783 | 1964 | 1640 | 185 | 9012 | 32819 | 19082 | 9733 | 1142 | 59 | 17 | 299 | 7832 |
| UNDER 15 | 17968 | 4726 | 444 | 42 | 79 | 58 | 12619 | 7378 | 3786 | 350 | 3 | 5 | 1 | 3233 |
| 15 - 59 | 36467 | 7295 | 1362 | 1584 | 98 | 8036 | 18092 | 10660 | 5429 | 717 | 56 | 10 | 265 | 4183 |
| 60 & OVER | 3968 | 762 | 158 | 14 | 8 | 918 | 2108 | 1044 | 518 | 75 | 0 | 2 | 33 | 416 |
| MALE | 25762 | 6764 | 1024 | 1463 | 91 | 244 | 16176 | 9820 | 5076 | 552 | 49 | 7 | 4 | 4132 |
| UNDER 15 | 9497 | 2686 | 200 | 20 | 46 | 12 | 6533 | 4057 | 2129 | 157 | 2 | 2 | 1 | 1766 |
| 15 - 59 | 14702 | 3659 | 744 | 1435 | 44 | 209 | 8611 | 5171 | 2665 | 356 | 47 | 5 | 2 | 2096 |
| 60 & OVER | 1563 | 419 | 80 | 8 | 1 | 23 | 1032 | 592 | 282 | 39 | 1 | 270 | ||
| FEMALE | 32641 | 6019 | 940 | 177 | 94 | 8768 | 16643 | 9262 | 4657 | 590 | 10 | 10 | 295 | 3700 |
| UNDER 15 | 8471 | 2040 | 244 | 22 | 33 | 46 | 6086 | 3321 | 1657 | 193 | 1 | 3 | 1467 | |
| 15 - 59 | 21765 | 3636 | 618 | 149 | 54 | 7827 | 9481 | 5489 | 2764 | 361 | 9 | 5 | 263 | 2087 |
| 60 & OVER | 2405 | 343 | 78 | 6 | 7 | 895 | 1076 | 452 | 236 | 36 | 2 | 32 | 146 | |
| EASTERN MTN . REG . | ||||||||||||||
| BOTH SEXES | 26467 | 1901 | 771 | 736 | 91 | 4086 | 18882 | 2560 | 1283 | 372 | 45 | 3 | 275 | 582 |
| UNDER 15 | 8529 | 703 | 175 | 18 | 50 | 21 | 7562 | 908 | 530 | 118 | 0 | 0 | 1 | 259 |
| 15 - 59 | 15964 | 1074 | 527 | 708 | 36 | 3604 | 10015 | 1496 | 688 | 228 | 45 | 3 | 243 | 289 |
| 60 & OVER | 1974 | 124 | 69 | 10 | 5 | 461 | 1305 | 156 | 65 | 26 | 0 | 0 | 31 | 34 |
| MALE | 11440 | 915 | 418 | 650 | 54 | 103 | 9300 | 1088 | 612 | 176 | 40 | 2 | 2 | 256 |
| UNDER 15 | 4387 | 369 | 86 | 7 | 33 | 7 | 3885 | 473 | 269 | 54 | 1 | 149 | ||
| 15 - 59 | 6346 | 488 | 298 | 637 | 20 | 83 | 4820 | 553 | 309 | 107 | 40 | 2 | 1 | 94 |
| 60 & OVER | 707 | 58 | 34 | 6 | 1 | 13 | 595 | 62 | 34 | 15 | 13 | |||
| FEMALE | 15027 | 986 | 353 | 86 | 37 | 3983 | 9582 | 1472 | 671 | 196 | 5 | 1 | 273 | 326 |
| UNDER 15 | 4142 | 334 | 89 | 11 | 17 | 14 | 3677 | 435 | 261 | 64 | 110 | |||
| 15 - 59 | 9618 | 586 | 229 | 71 | 16 | 3521 | 5195 | 943 | 379 | 121 | 5 | 1 | 242 | 195 |
| 60 & OVER | 1267 | 66 | 35 | 4 | 4 | 448 | 710 | 94 | 31 | 11 | 31 | 21 | ||
| CENTERAL MTN . REG . | ||||||||||||||
| BOTH SEXES | 10831 | 3908 | 731 | 193 | 39 | 1921 | 4039 | 5558 | 2976 | 611 | 8 | 12 | 19 | 1932 |
| UNDER 15 | 3099 | 1455 | 188 | 6 | 15 | 7 | 1428 | 2178 | 1173 | 181 | 1 | 5 | 0 | 818 |
| 15 - 59 | 7026 | 2231 | 491 | 185 | 21 | 1735 | 2363 | 3091 | 1651 | 390 | 7 | 5 | 18 | 1020 |
| 60 & OVER | 706 | 222 | 52 | 2 | 3 | 179 | 248 | 289 | 152 | 40 | 0 | 2 | 1 | 94 |
| MALE | 4614 | 2152 | 339 | 170 | 14 | 40 | 1899 | 2888 | 1597 | 280 | 6 | 4 | 1 | 1000 |
| UNDER 15 | 1676 | 816 | 76 | 2 | 7 | 775 | 1158 | 639 | 75 | 2 | 442 | |||
| 15 - 59 | 2674 | 1205 | 242 | 168 | 7 | 36 | 1016 | 1567 | 873 | 188 | 6 | 2 | 498 | |
| 60 & OVER | 264 | 131 | 21 | 4 | 108 | 163 | 85 | 17 | 1 | 60 | ||||
| FEMALE | 6217 | 1756 | 392 | 23 | 25 | 1881 | 2140 | 2670 | 1379 | 331 | 2 | 8 | 18 | 932 |
| UNDER 15 | 1423 | 639 | 112 | 4 | 8 | 7 | 653 | 1020 | 534 | 106 | 1 | 3 | 376 | |
| 15 - 59 | 4352 | 1026 | 249 | 17 | 14 | 1699 | 1347 | 1524 | 778 | 202 | 1 | 3 | 18 | 522 |
| 60 & OVER | 442 | 91 | 31 | 2 | 3 | 175 | 140 | 126 | 67 | 23 | 2 | 34 | ||
| WESTERN MTN . REG. | ||||||||||||||
| BOTH SEXES | 1159 | 172 | 72 | 294 | 4 | 34 | 583 | 126 | 47 | 44 | 2 | 0 | 0 | 33 |
| UNDER 15 | 214 | 37 | 14 | 8 | 1 | 1 | 153 | 55 | 28 | 14 | 0 | 0 | 0 | 13 |
| 15 - 59 | 924 | 135 | 54 | 286 | 3 | 33 | 413 | 67 | 19 | 28 | 2 | 0 | 0 | 18 |
| 60 & OVER | 21 | 0 | 4 | 0 | 0 | 0 | 17 | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| MALE | 832 | 123 | 46 | 280 | 1 | 14 | 368 | 68 | 23 | 23 | 1 | 0 | 0 | 21 |
| UNDER 15 | 95 | 15 | 6 | 8 | 66 | 22 | 11 | 6 | 5 | |||||
| 15 - 59 | 727 | 108 | 39 | 272 | 1 | 14 | 293 | 43 | 12 | 16 | 1 | 14 | ||
| 60 & OVER | 10 | 1 | 9 | 3 | 1 | 2 | ||||||||
| FEMALE | 327 | 49 | 26 | 14 | 3 | 20 | 215 | 58 | 24 | 21 | 1 | 0 | 0 | 12 |
| UNDER 15 | 119 | 22 | 8 | 1 | 1 | 87 | 33 | 17 | 8 | 8 | ||||
| 15 - 59 | 197 | 27 | 15 | 14 | 2 | 19 | 120 | 24 | 7 | 12 | 1 | 4 | ||
| 60 & OVER | 11 | 3 | 8 | 1 | 1 | |||||||||
| MID WEST . MTN . REG . | ||||||||||||||
| BOTH SEXES | 8921 | 3641 | 200 | 350 | 34 | 1738 | 2958 | 4655 | 3000 | 59 | 4 | 2 | 1 | 1589 |
| UNDER 15 | 2439 | 1184 | 31 | 8 | 8 | 14 | 1194 | 1777 | 1012 | 22 | 2 | 0 | 0 | 741 |
| 15 - 59 | 5992 | 2236 | 156 | 342 | 26 | 1580 | 1652 | 2662 | 1827 | 32 | 2 | 2 | 1 | 798 |
| 60 & OVER | 490 | 221 | 13 | 0 | 0 | 144 | 112 | 216 | 161 | 5 | 0 | 0 | 0 | 50 |
| MALE | 3883 | 1905 | 127 | 304 | 16 | 69 | 1462 | 2533 | 1579 | 43 | 2 | 1 | 1 | 907 |
| UNDER 15 | 1383 | 704 | 19 | 3 | 4 | 4 | 649 | 1032 | 603 | 15 | 2 | 412 | ||
| 15 - 59 | 2311 | 1088 | 97 | 301 | 12 | 59 | 754 | 1373 | 890 | 24 | 1 | 1 | 457 | |
| 60 & OVER | 189 | 113 | 11 | 6 | 59 | 128 | 86 | 4 | 38 | |||||
| FEMALE | 5038 | 1736 | 73 | 46 | 18 | 1669 | 1496 | 2122 | 1421 | 16 | 2 | 1 | 0 | 682 |
| UNDER 15 | 1056 | 480 | 12 | 5 | 4 | 10 | 545 | 745 | 409 | 7 | 329 | |||
| 15 - 59 | 3681 | 1148 | 59 | 41 | 14 | 1521 | 898 | 1289 | 937 | 8 | 2 | 1 | 341 | |
| 60 & OVER | 301 | 108 | 2 | 138 | 53 | 88 | 75 | 1 | 12 | |||||
| FAR WEST . MTN . REG. | ||||||||||||||
| BOTH SEXES | 11025 | 3161 | 190 | 67 | 17 | 1233 | 6357 | 6183 | 2427 | 56 | 0 | 0 | 4 | 3696 |
| UNDER 15 | 3687 | 1347 | 36 | 2 | 5 | 15 | 2282 | 2460 | 1043 | 15 | 0 | 0 | 0 | 1402 |
| 15 - 59 | 6561 | 1619 | 134 | 63 | 12 | 1084 | 3649 | 3344 | 1244 | 39 | 0 | 0 | 3 | 2058 |
| 60 & OVER | 777 | 195 | 20 | 2 | 0 | 134 | 426 | 379 | 140 | 2 | 0 | 0 | 1 | 236 |
| MALE | 4993 | 1669 | 94 | 59 | 6 | 18 | 3147 | 3243 | 1265 | 30 | 0 | 0 | 0 | 1948 |
| UNDER 15 | 1956 | 782 | 13 | 2 | 1 | 1158 | 1372 | 607 | 7 | 758 | ||||
| 15 - 59 | 2644 | 770 | 68 | 57 | 4 | 17 | 1728 | 1635 | 581 | 21 | 1033 | |||
| 60 & OVER | 393 | 117 | 13 | 2 | 261 | 236 | 77 | 2 | 157 | |||||
| FEMALE | 6032 | 1492 | 96 | 8 | 11 | 1215 | 3210 | 2940 | 1162 | 26 | 0 | 0 | 4 | 1748 |
| UNDER 15 | 1731 | 565 | 23 | 2 | 3 | 14 | 1124 | 1088 | 436 | 8 | 644 | |||
| 15 - 59 | 3917 | 849 | 66 | 6 | 8 | 1067 | 1921 | 1709 | 663 | 18 | 3 | 1025 | ||
| 60 & OVER | 384 | 78 | 7 | 134 | 165 | 143 | 63 | 1 | 79 | |||||
| HILL REGION | ||||||||||||||
| BOTH SEXES | 338920 | 83361 | 32712 | 15823 | 5709 | 70191 | 131124 | 110965 | 58316 | 5216 | 564 | 494 | 3684 | 42691 |
| UNDER 15 | 87406 | 31331 | 4428 | 701 | 2042 | 646 | 48258 | 46417 | 24387 | 1556 | 33 | 185 | 41 | 20215 |
| 15 - 59 | 228385 | 47346 | 25180 | 14769 | 3596 | 62822 | 74672 | 58402 | 30924 | 3297 | 518 | 300 | 3204 | 20159 |
| 60 & OVER | 23129 | 4684 | 3104 | 353 | 71 | 6723 | 8194 | 6146 | 3005 | 363 | 13 | 9 | 439 | 2317 |
| MALE | 145289 | 45506 | 19225 | 13663 | 3915 | 2023 | 60957 | 57842 | 30917 | 2728 | 463 | 318 | 127 | 23289 |
| UNDER 15 | 47675 | 17918 | 2322 | 434 | 1372 | 233 | 25396 | 26220 | 13726 | 865 | 19 | 129 | 19 | 11462 |
| 15 - 59 | 88974 | 24836 | 15072 | 12955 | 2508 | 1541 | 32062 | 28476 | 15524 | 1681 | 435 | 185 | 87 | 10564 |
| 60 & OVER | 8640 | 2752 | 1831 | 274 | 35 | 249 | 3499 | 3146 | 1667 | 182 | 9 | 4 | 21 | 1263 |
| FEMALE | 193631 | 37855 | 13487 | 2160 | 1794 | 68168 | 70167 | 53123 | 27399 | 2488 | 101 | 176 | 3557 | 19402 |
| UNDER 15 | 39731 | 13413 | 2106 | 267 | 670 | 413 | 22862 | 20197 | 10661 | 691 | 14 | 56 | 22 | 8753 |
| 15 - 59 | 139411 | 22510 | 10108 | 1814 | 1088 | 61281 | 42610 | 29926 | 15400 | 1616 | 83 | 115 | 3117 | 9595 |
| 60 & OVER | 14489 | 1932 | 1273 | 79 | 36 | 6474 | 4695 | 3000 | 1338 | 181 | 4 | 5 | 418 | 1054 |
| EASTERN HILL REG. | ||||||||||||||
| BOTH SEXES | 59559 | 11324 | 7982 | 2048 | 534 | 15883 | 21788 | 18220 | 8113 | 1588 | 222 | 72 | 3235 | 4990 |
| UNDER 15 | 13689 | 4275 | 945 | 113 | 228 | 107 | 8021 | 5701 | 3387 | 256 | 14 | 24 | 16 | 2004 |
| 15 - 59 | 41361 | 6482 | 6243 | 1892 | 302 | 14080 | 12362 | 11293 | 4366 | 1179 | 200 | 46 | 2810 | 2692 |
| 60 & OVER | 4509 | 567 | 794 | 43 | 4 | 1696 | 1405 | 1226 | 360 | 153 | 8 | 2 | 409 | 294 |
| MALE | 22722 | 5819 | 4905 | 1795 | 310 | 360 | 9533 | 7344 | 3951 | 808 | 187 | 32 | 80 | 2286 |
| UNDER 15 | 7060 | 2245 | 518 | 67 | 141 | 36 | 4053 | 3007 | 1752 | 129 | 8 | 15 | 5 | 1098 |
| 15 - 59 | 14264 | 3262 | 3917 | 1694 | 169 | 268 | 4954 | 3945 | 2016 | 605 | 172 | 17 | 57 | 1078 |
| 60 & OVER | 1398 | 312 | 470 | 34 | 56 | 526 | 392 | 183 | 74 | 7 | 18 | 110 | ||
| FEMALE | 36837 | 5505 | 3077 | 253 | 224 | 15523 | 12255 | 10876 | 4162 | 780 | 35 | 40 | 3155 | 2704 |
| UNDER 15 | 6629 | 2030 | 427 | 46 | 87 | 71 | 3968 | 2694 | 1635 | 127 | 6 | 9 | 11 | 906 |
| 15 - 59 | 27097 | 3220 | 2326 | 198 | 133 | 13812 | 7408 | 7348 | 2350 | 574 | 28 | 29 | 2753 | 1614 |
| 60 & OVER | 3111 | 255 | 324 | 9 | 4 | 1640 | 879 | 834 | 177 | 79 | 1 | 2 | 391 | 184 |
| CENTERAL HILL REG. | ||||||||||||||
| BOTH SEXES | 122552 | 28280 | 12257 | 10488 | 4067 | 25847 | 41613 | 32602 | 18176 | 2499 | 283 | 334 | 376 | 10934 |
| UNDER 15 | 26865 | 9959 | 1950 | 426 | 1353 | 278 | 12899 | 13603 | 7482 | 909 | 11 | 119 | 8 | 5074 |
| 15 - 59 | 87752 | 16811 | 9166 | 9809 | 2667 | 23303 | 25996 | 17373 | 9806 | 1457 | 270 | 209 | 342 | 5289 |
| 60 & OVER | 7935 | 1510 | 1141 | 253 | 47 | 2266 | 2718 | 1626 | 888 | 133 | 2 | 6 | 26 | 571 |
| MALE | 55660 | 15939 | 7138 | 9109 | 2950 | 881 | 19643 | 17877 | 9727 | 1362 | 237 | 238 | 25 | 6288 |
| UNDER 15 | 15268 | 5663 | 1042 | 272 | 927 | 109 | 7255 | 7847 | 4162 | 511 | 6 | 90 | 4 | 3074 |
| 15 - 59 | 37283 | 9343 | 5424 | 8635 | 1993 | 677 | 11211 | 9123 | 5065 | 777 | 230 | 145 | 20 | 2886 |
| 60 & OVER | 3109 | 933 | 672 | 202 | 30 | 95 | 1177 | 907 | 500 | 74 | 1 | 3 | 1 | 328 |
| FEMALE | 66892 | 12341 | 5119 | 1379 | 1117 | 24966 | 21970 | 14725 | 8449 | 1137 | 46 | 96 | 351 | 4646 |
| UNDER 15 | 11597 | 4296 | 908 | 154 | 426 | 169 | 5644 | 5756 | 3320 | 398 | 5 | 29 | 4 | 2000 |
| 15 - 59 | 50469 | 7468 | 3742 | 1174 | 674 | 22626 | 14785 | 8250 | 4741 | 680 | 40 | 64 | 322 | 2403 |
| 60 & OVER | 4826 | 577 | 469 | 51 | 17 | 2171 | 1541 | 719 | 388 | 59 | 1 | 3 | 25 | 243 |
| WESTERN HILL REG. | ||||||||||||||
| BOTH SEXES | 96086 | 26110 | 5516 | 1750 | 804 | 20914 | 40992 | 33890 | 18847 | 884 | 22 | 73 | 56 | 14098 |
| UNDER 15 | 27322 | 10113 | 826 | 89 | 284 | 187 | 15823 | 15286 | 8161 | 314 | 5 | 33 | 17 | 6756 |
| 15 - 59 | 61635 | 14341 | 4129 | 1633 | 508 | 18571 | 22453 | 16557 | 9498 | 513 | 15 | 39 | 35 | 6457 |
| 60 & OVER | 7129 | 1656 | 561 | 28 | 12 | 2156 | 2716 | 2047 | 1188 | 57 | 2 | 1 | 4 | 885 |
| MALE | 39270 | 14237 | 3229 | 1513 | 446 | 586 | 19259 | 18630 | 10189 | 429 | 16 | 40 | 20 | 7936 |
| UNDER 15 | 14984 | 5876 | 433 | 63 | 179 | 67 | 8366 | 8856 | 4692 | 181 | 4 | 20 | 10 | 3949 |
| 15 - 59 | 21717 | 7388 | 2467 | 1425 | 265 | 447 | 9725 | 8618 | 4858 | 225 | 11 | 19 | 8 | 3497 |
| 60 & OVER | 2569 | 973 | 329 | 25 | 2 | 72 | 1168 | 1156 | 639 | 23 | 1 | 1 | 2 | 490 |
| FEMALE | 56816 | 11873 | 2287 | 237 | 358 | 20328 | 21733 | 15260 | 8658 | 455 | 6 | 33 | 36 | 6162 |
| UNDER 15 | 12338 | 4237 | 393 | 26 | 105 | 120 | 7457 | 6430 | 3469 | 133 | 1 | 13 | 7 | 2807 |
| 15 - 59 | 39918 | 6953 | 1662 | 208 | 243 | 18124 | 12728 | 7939 | 4640 | 288 | 4 | 20 | 27 | 2960 |
| 60 & OVER | 4560 | 683 | 232 | 3 | 10 | 2084 | 1548 | 891 | 549 | 34 | 1 | 2 | 395 | |
| MID WEST . HILL REG. | ||||||||||||||
| BOTH SEXES | 43149 | 11776 | 4999 | 827 | 247 | 5395 | 19905 | 18282 | 9019 | 175 | 12 | 15 | 8 | 9053 |
| UNDER 15 | 13965 | 4583 | 473 | 63 | 149 | 59 | 8638 | 8430 | 3659 | 54 | 1 | 9 | 0 | 4707 |
| 15 - 59 | 26754 | 6575 | 4093 | 745 | 91 | 4908 | 10342 | 9051 | 4929 | 104 | 10 | 6 | 8 | 3994 |
| 60 & OVER | 2430 | 618 | 433 | 19 | 7 | 428 | 925 | 801 | 431 | 17 | 1 | 0 | 0 | 352 |
| MALE | 19093 | 6254 | 2853 | 626 | 161 | 141 | 9058 | 9658 | 4788 | 99 | 5 | 8 | 2 | 4756 |
| UNDER 15 | 7007 | 2625 | 213 | 29 | 99 | 15 | 4026 | 4450 | 2104 | 30 | 1 | 4 | 2311 | |
| 15 - 59 | 11042 | 3277 | 2400 | 586 | 59 | 106 | 4614 | 4754 | 2455 | 60 | 4 | 4 | 2 | 2229 |
| 60 & OVER | 1044 | 352 | 240 | 11 | 3 | 20 | 418 | 454 | 229 | 9 | 216 | |||
| FEMALE | 24056 | 5522 | 2146 | 201 | 86 | 5254 | 10847 | 8624 | 4231 | 76 | 7 | 7 | 6 | 4297 |
| UNDER 15 | 6958 | 1958 | 260 | 34 | 50 | 44 | 4612 | 3980 | 1555 | 24 | 5 | 2396 | ||
| 15 - 59 | 15712 | 3298 | 1693 | 159 | 32 | 4802 | 5728 | 4297 | 2474 | 44 | 6 | 2 | 6 | 1765 |
| 60 & OVER | 1386 | 266 | 193 | 8 | 4 | 408 | 507 | 347 | 202 | 8 | 1 | 136 | ||
| FAR WEST . HILL REG. | ||||||||||||||
| BOTH SEXES | 17574 | 5871 | 1958 | 710 | 57 | 2152 | 6826 | 7971 | 4251 | 70 | 25 | 0 | 9 | 3616 |
| UNDER 15 | 5565 | 2401 | 234 | 10 | 28 | 15 | 2877 | 3397 | 1698 | 23 | 2 | 0 | 0 | 1674 |
| 15 - 59 | 10883 | 3137 | 1549 | 690 | 28 | 1960 | 3519 | 4128 | 2325 | 44 | 23 | 0 | 9 | 1727 |
| 60 & OVER | 1126 | 333 | 175 | 10 | 1 | 177 | 430 | 446 | 228 | 3 | 0 | 0 | 0 | 215 |
| MALE | 8544 | 3257 | 1100 | 620 | 48 | 55 | 3464 | 4333 | 2262 | 30 | 18 | 0 | 0 | 2023 |
| UNDER 15 | 3356 | 1509 | 116 | 3 | 26 | 6 | 1696 | 2060 | 1016 | 14 | 1030 | |||
| 15 - 59 | 4668 | 1566 | 864 | 615 | 22 | 43 | 1558 | 2036 | 1130 | 14 | 18 | 874 | ||
| 60 & OVER | 520 | 182 | 120 | 2 | 6 | 210 | 237 | 116 | 2 | 119 | ||||
| FEMALE | 9030 | 2614 | 858 | 90 | 9 | 2097 | 3362 | 3638 | 1989 | 40 | 7 | 0 | 9 | 1593 |
| UNDER 15 | 2209 | 892 | 118 | 7 | 2 | 9 | 1181 | 1337 | 682 | 9 | 2 | 644 | ||
| 15 - 59 | 6215 | 1571 | 685 | 75 | 6 | 1917 | 1961 | 2092 | 1195 | 30 | 5 | 9 | 853 | |
| 60 & OVER | 606 | 151 | 55 | 8 | 1 | 171 | 220 | 209 | 112 | 1 | 96 | |||
| TERAI REGION | ||||||||||||||
| BOTH SEXES | 874965 | 69361 | 315227 | 36587 | 28810 | 127496 | 297484 | 108500 | 31506 | 26995 | 2068 | 4417 | 5392 | 38122 |
| UNDER 15 | 161467 | 22349 | 22796 | 1542 | 14030 | 2364 | 98386 | 34974 | 14005 | 2487 | 160 | 2244 | 98 | 15980 |
| 15 - 59 | 648140 | 42709 | 257910 | 33650 | 14596 | 118680 | 180595 | 66739 | 15980 | 21716 | 1835 | 2088 | 5067 | 20053 |
| 60 & OVER | 65358 | 4303 | 34521 | 1395 | 184 | 6452 | 18503 | 6787 | 1521 | 2792 | 73 | 85 | 227 | 2089 |
| MALE | 439542 | 39668 | 201189 | 32205 | 20156 | 3917 | 142407 | 58211 | 17084 | 16625 | 1782 | 2852 | 174 | 19694 |
| UNDER 15 | 85632 | 12371 | 12111 | 1005 | 8860 | 722 | 50563 | 18928 | 7748 | 1281 | 104 | 1359 | 44 | 8392 |
| 15 - 59 | 320896 | 24713 | 166826 | 30102 | 11203 | 2922 | 85130 | 35750 | 8457 | 13667 | 1629 | 1451 | 124 | 10422 |
| 60 & OVER | 33014 | 2584 | 22252 | 1098 | 93 | 273 | 6714 | 3533 | 879 | 1677 | 49 | 42 | 6 | 880 |
| FEMALE | 435423 | 29693 | 114038 | 4382 | 8654 | 123579 | 155077 | 50289 | 14422 | 10370 | 286 | 1565 | 5218 | 18428 |
| UNDER 15 | 75835 | 9978 | 10685 | 537 | 5170 | 1642 | 47823 | 16046 | 6257 | 1206 | 56 | 885 | 54 | 7588 |
| 15 - 59 | 327244 | 17996 | 91084 | 3548 | 3393 | 115758 | 95465 | 30989 | 7523 | 8049 | 206 | 637 | 4943 | 9631 |
| 60 & OVER | 32344 | 1719 | 12269 | 297 | 91 | 6179 | 11789 | 3254 | 642 | 1115 | 24 | 43 | 221 | 1209 |
| EASTERN TERAI REG . | ||||||||||||||
| BOTH SEXES | 340646 | 26848 | 124884 | 18507 | 14297 | 44788 | 111322 | 69869 | 11137 | 26028 | 1814 | 3192 | 5169 | 22329 |
| UNDER 15 | 61478 | 8418 | 9622 | 719 | 7103 | 693 | 34923 | 17397 | 4876 | 2218 | 87 | 1749 | 88 | 8379 |
| 15 - 59 | 252960 | 16768 | 101311 | 17117 | 7123 | 41987 | 68654 | 47640 | 5951 | 21100 | 1664 | 1423 | 4877 | 12625 |
| 60 & OVER | 26208 | 1662 | 13951 | 671 | 71 | 2108 | 7745 | 4832 | 310 | 2710 | 63 | 20 | 204 | 1325 |
| MALE | 174845 | 15004 | 79920 | 16565 | 9805 | 1417 | 52134 | 36904 | 6014 | 16061 | 1596 | 2174 | 160 | 10899 |
| UNDER 15 | 32224 | 4444 | 5019 | 450 | 4314 | 256 | 17741 | 9161 | 2545 | 1134 | 58 | 1073 | 37 | 4314 |
| 15 - 59 | 129610 | 9591 | 66046 | 15579 | 5454 | 1073 | 31867 | 25338 | 3181 | 13299 | 1495 | 1093 | 117 | 6153 |
| 60 & OVER | 13011 | 969 | 8855 | 536 | 37 | 88 | 2526 | 2405 | 288 | 1628 | 43 | 8 | 6 | 432 |
| FEMALE | 165801 | 11844 | 44964 | 1942 | 4492 | 43371 | 59188 | 32965 | 5123 | 9967 | 218 | 1018 | 5009 | 11430 |
| UNDER 15 | 29254 | 3974 | 4603 | 269 | 2789 | 437 | 17182 | 8236 | 2331 | 1084 | 29 | 676 | 51 | 4065 |
| 15 - 59 | 123350 | 7177 | 35265 | 1538 | 1669 | 40914 | 36787 | 22302 | 2770 | 7801 | 169 | 330 | 4760 | 6472 |
| 60 & OVER | 13197 | 693 | 5096 | 135 | 34 | 2020 | 5219 | 2427 | 22 | 1082 | 20 | 12 | 198 | 893 |
| CENTRAL TERAI REG . | ||||||||||||||
| BOTH SEXES | 262119 | 18413 | 82918 | 8992 | 6630 | 51633 | 93533 | 16939 | 9002 | 562 | 149 | 722 | 142 | 6362 |
| UNDER 15 | 43319 | 5909 | 4468 | 404 | 2921 | 964 | 28653 | 7350 | 4108 | 165 | 44 | 295 | 2 | 2736 |
| 15 - 59 | 198083 | 11373 | 67911 | 8260 | 3655 | 47620 | 59264 | 8714 | 4446 | 343 | 100 | 390 | 123 | 3312 |
| 60 & OVER | 20717 | 1131 | 10539 | 328 | 54 | 3049 | 5616 | 875 | 448 | 54 | 5 | 37 | 17 | 314 |
| MALE | 122180 | 10635 | 52859 | 7832 | 4704 | 1175 | 44975 | 9437 | 4908 | 333 | 110 | 398 | 5 | 3683 |
| UNDER 15 | 23156 | 3353 | 2430 | 282 | 1902 | 165 | 15024 | 4206 | 2317 | 90 | 29 | 171 | 2 | 1597 |
| 15 - 59 | 89300 | 6600 | 43835 | 7294 | 2778 | 897 | 27896 | 4744 | 2335 | 210 | 78 | 209 | 3 | 1909 |
| 60 & OVER | 9724 | 682 | 6594 | 256 | 24 | 113 | 2055 | 487 | 256 | 33 | 3 | 18 | 177 | |
| FEMALE | 139939 | 7778 | 30059 | 1160 | 1926 | 50458 | 48558 | 7502 | 4094 | 229 | 39 | 324 | 137 | 2679 |
